Pricing Plans
Arignote Timetable
Choose the plan that best fits your school's needs. All plans include core features.
Free
free tier
Free
- Up to 3 Professors
- All core features included
Basic
Popular
basic tier
29,99 €/month
excl. VAT
Save 17% with annual billing
- Up to 15 Professors
- All core features included
Professional
professional tier
74,99 €/month
excl. VAT
Save 17% with annual billing
- Up to 40 Professors
- All core features included
Enterprise
enterprise tier
159,99 €/month
excl. VAT
Save 17% with annual billing
- Unlimited Professors
- All core features included
How We Compare
See how Arignote stacks up against other popular school scheduling solutions.
| Feature | Arignote | Untis | aSc TimeTables | FET |
|---|---|---|---|---|
| Runs on several operating systems | Full support | Full support | Partial | Full support |
| Works offline | Full support | Full support | Full support | Full support |
| Automatic Scheduling | Full support | Full support | Full support | Full support |
| Usable without paying | Up to 3 teachers | Not available | Not available | Free, open source |
| Multi-Language Support | Full support | Full support | Partial | Full support |
| Mobile Access | Full support | Full support | Not available | Not available |
| GDPR Compliant | Full support | Full support | Full support | Full support |
| Transparent Pricing | Full support | Not available | Not available | Full support |
| Two-Factor Authentication | Full support | Not available | Not available | Not applicable |
Full support Partial Not available

